|
At the beginning of the Second World War, the Japanese Navy (or, in the Japanese language, Nihon Kaigun, or even Teikoku Kaigun, the Imperial Navy) was arguably the most powerful navy in the world. Its naval aviation corps, consisting of 10 aircraft carriers and 1500 topnotch aviators, was the most highly trained and proficient force of its kind. Its 11 (soon to be 12) battleships were among the most powerful in the world. And its surface forces, armed with the superb 24" Type 93 (Long Lance) torpedo, were incomparable night fighters. How and why this impressive force was eventually crushed by the U.S. Navy is a subject that has fascinated me practically forever. Maybe I'm just intrigued by the underdog. In any case, this page is devoted to the proud navy that lost the Pacific War. New to this site? Feel free to start with pictures of Japanese warships, their detailed information, their guns, torpedoes, sensors, their names, and the officers who led them in combat. On this site, you can also find out more about Imperial Navy's Airforce?. Or, if you want to get more in-depth, try Tony Tully's Untold Tales of the Imperial Japanese Navy, or my Special Features section, which has some really neat stuff as well. You can also check out the bibliography, the wargames page, the links page, and what's new on the site. Finally, you can learn a little about us. |
What's New? New Book on Battle of Midway! |
Combined Fleet's Discussion & Message Board - Tully's Port
Site Directory
| Tabular Records of Movement (TROM) | ||||||||
|
Operational histories of Japanese Submarines in WW II compiled by Bob Hackett and Sander Kingsepp. Posting of over 200 initial sub TROMS is complete, but revisions will be posted as new facts become known. | ||||||||
|
Operational histories and "close-ups" of Japanese aircraft carriers in WWII. This is a series of studies and records contributed by Anthony Tully, a naval historian and researcher. New postings of CV Troms will be made approximately every six weeks, and special detailed articles will also be posted. | ||||||||
|
Operational histories of Japanese destroyers in WWII. This is a series of studies contributed by Allyn Nevitt, a naval historian and researcher. Most DD and torpedo boats TROMS for the war have now been put up, but all remain "works in progress" and additional special articles and revisions to TROMs will be posted as new facts become known. | ||||||||
|
Operational histories of Japanese Cruisers in WW II. This is a series of records compiled by naval historians Bob Hackett and Sander Kingsepp. TROMS for all 43 CA/CLs have been posted. Revisions will be posted as new facts become known. | ||||||||
|
Operational histories of Japanese Battleships in WW II. This is a series of records compiled by naval historians Bob Hackett and Sander Kingsepp. TROMS for all 12 BBs have been posted. Revisions will be posted as new facts become known. | ||||||||
|
Operational histories of smaller regular Japanese Navy combatants such as second-class destroyers, minelayers, minesweepers, subchasers, escorts, gunboats, patrol boats and salvage and repair tugs. New postings will be made about once a week. | ||||||||
|
Operational histories of Japanese auxiliaries. Coverage includes seaplane and submarine tenders, armed merchant cruisers, aircraft ferries, oilers, repair and hospital ships. New postings will be made about once a week. | ||||||||
| Special Features | ||||||||
|
CombinedFleet.com played an integral part in identifiying carrier Kaga's wreckage, which was sunk at the Battle of Midway. | ||||||||
|
By popular demand, a new, more complete look at the most powerful battleships of World War II. However, in this rendition of the 'Best BB Page' I compare and contrast not three, but seven battleships, and in much greater detail. | ||||||||
|
Articles concerning ballistics, armor penetration, and battleship protective schemes, including a downloadable face-hardened armor penetration calculator! All of this material was contributed by Mr. Nathan Okun. Most of it is previously unpublished. | ||||||||
|
Comprehensive information on Japan's naval aviation arm, compiled and presented by Joao Paulo Julião Matsuura. | ||||||||
|
An examination of mysteries, puzzles, and obscure stories surrounding Japanese naval vessels in World War II, with rare translated details; researched and compiled by Anthony Tully, a naval historian and researcher. | ||||||||
|
| ||||||||
|
Pictures and information regarding the sinking of the U.S.S. Underhill (DE-682) by a kaiten manned-suicide torpedo. Be patient; this page is very graphics intensive, but worth the wait. | ||||||||
|
A whimsical look at a set of fictional Japanese naval units, created by Craig Burke. | ||||||||
|
|
Articles written by me and my readers. | |||||||
|
|
A periodic review of a book pertaining to the Imperial Japanese Navy.
| |||||||
About Us
Feedback and
Assistance
Disclaimer