
![]() |
![]() |
| Nagato | Mutsu |
These are two of my favorites, particularly the ill-fated Mutsu (which blew up at anchor near Hiroshima on the afternoon of June 6, 1943, probably as the result of faulty 16 inch ammunition -- bummer). I had the privilege of crawling around inside Mutsu's pigeon-dropping-encrusted #4 turret (which was salvaged from the wreck) when I lived in Hiroshima. Who says I don't know how to have fun?
| Year Completed | Nagato: 1920 Mutsu: 1921 |
| Displacement | 42,850 tons |
| Dimensions | 725'2" x 113'6" x 31'2" |
| Speed | 27 knots |
| Armament | 8 x 16"/45 20 (later 18) x 5.5"/50 8 x 5"/40 DP up to 98 x 25mm AA |
| Armor | 11.8" belt 7" deck 14" turret face 14.5" conning tower |
| Crew | 1368 |

